Search
Search Results
Found 27 items.
Issue | Title | |
Vol. 3 No. 1 (2018): (Available online: 1 April 2018) | Efficacy of mengkudu leaves extract (morinda citrifolia) on wound healing rate post tooth extraction in white rats (rattus norvegicus) | Abstract PDF |
Irfan Rasul, Desy Setiady | ||
Vol. 4 No. 1 (2019): (Available online: 1 April 2019) | Comparison of wound healing time post odontectomy surgery using silk and catgut sutures in Pirngadi Hospital | Abstract PDF |
Rahmi Syaflida, Hendry Rusdy, Ahyar Riza, Marshall Sitorus | ||
Vol. 1 No. 1 (2016): (Available online: 1 April 2016) | Extract of haruan (channa striata) extract increasing reepithelialization count in wound healing process on wistar rat’s buccal mucosa | Abstract PDF |
Devintha AM. Tamales, Nurdiana Dewi, Lena Rosida | ||
Vol. 4 No. 2 (2019): (Available online: 1 August 2019) | Comparison of wound healing time post odontectomy surgery using silk and catgut sutures In Pirngadi Hospital | Abstract PDF |
Rahmi Syaflida, Hendry Rusdy, Ahyar Riza, Marshall Sitorus | ||
Vol. 5 No. 2 (2020): (Available online: 1 August 2020) | Acceleration of granulation tissue using myrmecodiapendens extract induction during wound healing tooth extraction process (experimental research on caviacobaya) | Abstract PDF |
Efa Ismardianita, Wenny Rosalina | ||
Vol. 1 No. 2 (2016): (Available online: 1 August 2016) | Effect of haruan (channa striata) extract on fibroblast cells count in wound healing | Abstract PDF |
Ardi Siswanto, Nurdiana Dewi, Lisda Hayatie | ||
Vol. 4 No. 3 (2019): (Available online: 1 December 2019) | The effectiveness methanol extract clausena excavate on number of fibroblast and density of collagen fibers after tooth extraction | Abstract PDF |
Efa Ismardianita, Widyawati Widyawati, Dewi Elianora, Wenny Rosalina, Lusi Nofrike, Vivi Y. Khairani | ||
Vol. 7 No. 3 (2022): (Available online: 1 December 2022) | Effect of topical ethanolic extract of noni leaf on post-extraction wound by observation of wound diameter and osteoblast cells | Abstract pdf |
Indah PR. Sabirin, Ris Kristiana, Erick Khristian, Mas KR. Kustiawan, Euis R. Yuslianti | ||
Vol. 14 No. 1 (2015): Formerly Jurnal Dentofasial ISSN 1412-8926 | Ekstrak ikan haruan (Channa striata) meningkatkan jumlah neokapiler pada penyembuhan luka (Extract of haruan (Channa striata) increases neocapillaries count in wound healing process ) | Abstract PDF |
Muhammad Reza Setiawan, Nurdiana Dewi, Ika Kustiyah Oktaviyanti | ||
Vol. 5 No. 1 (2020): (Available online: 1 April 2020) | Effect of cats tail leaves extract (acalypha hispida burm. f.) on wound healing (traumatic ulcer) of wistar male rat oral mucosa (rattus norvegicus) | Abstract PDF |
Sumintarti Sumintarti, Jessica Juliana | ||
Vol. 14 No. 1 (2015): Formerly Jurnal Dentofasial ISSN 1412-8926 | Esktrak ikan haruan (Channa striata) menurunkan jumlah makrofag pada fase inflamasi proses penyembuhan luka (Extract of haruan (Channa striata) decreases macrophages count in inflammation phase of wound healing process ) | Abstract PDF |
Putri Sri Hartini, Nurdiana Dewi, Lisda Hayatie | ||
Vol. 13 No. 3 (2014): Formerly Jurnal Dentofasial ISSN 1412-8926 | Ekstrakharuan(Channa striata)secara efektif menurunkan jumlah limfosit fase inflamasi dalam penyembuhan luka (Extract of haruan (Channa striata) decreases lymphocyte count in inflammatory phase of wound healing process effectively) | Abstract PDF |
Arisa Izzaty, Nurdiana Dewi, Dewi Indah Noviana Pratiwi | ||
Vol. 7 No. 2 (2022): (Available online: 1 August 2022) | Effectiveness of cocoa beans (theobroma cacao l.) extract gel 8% and 16% in the healing of wistar rats (rattus norvegicus) gingiva incision wound | Abstract PDF |
Chairunas, Munifah Abdat | ||
Vol. 14 No. 1 (2015): Formerly Jurnal Dentofasial ISSN 1412-8926 | Ekstrak daun mangrove (A.marina)mempercepat kesembuhanulkus traumatikus (Extract of mangrove leaf (A.marina) accelerates the healing of traumatic ulcer) | Abstract PDF |
Arvian Novanolo Mendrofa, Isidora Karsini S, Dian Mulawarmanti | ||
Vol. 11 No. 1 (2012): Formerly Jurnal Dentofasial ISSN 1412-8926 | Efektivitas hyaluronic acid 0,1% terhadap penyembuhan luka trauma akibat piranti ortodontik cekat Effectivity of 0.1% hyaluronic acid toward to healing of trauma injury due to fixed orthodontics | Abstract PDF |
Hanna Silvia Debora, Nada Ismah, Benny Mulyono Soegiharto | ||
Vol. 2 No. 3 (2017): (Available online: 1 December 2017) | Effect of ethanol extract of myrmecodia pendens on TGF-?1 expression and osteoblast cells after tooth extraction (experimental research on cavia cobaya) | Abstract PDF |
Efa Ismardianita, Ellyza Nasrul, Yanwirasti Yanwirasti, Mieke Hemiawati | ||
Vol. 5 No. 1 (2020): (Available online: 1 April 2020) | Effectiveness of the application of bawang dayak (eleutherine palmifolia l. merr) extracts on healing proccess in the osteitis alveolar post tooth extraction through fibroblast examination, collagen density and amount of osteogenesis (experimental study) | Abstract PDF |
Fajar Rezandaru, Endang Syamsudin, Indra Hadikrishna, Vetnizah Juniantito | ||
Vol. 7 No. 1 (2022): (Available online: 1 April 2022) | The effect of administration of siamese catfish (pangasius hypophthalmus) extract on fibroblast cells after tooth extraction in wistar rats | Abstract pdf |
Veny Larasati, Trisnawaty, Angelina N. Ricardo | ||
Vol. 8 No. 1 (2023): (Available online: 1 April 2023) | The effect of green robust coffee gel (coffea canephora) to collagen density on gingival wound healing (an in-vivo study in wistar rats) | Abstract PDF |
Ni-Putu I. Suryadewi, Rinaldi B. Utomo, Indra Bramanti | ||
Vol. 1 No. 1 (2002): Formerly Jurnal Dentofasial ISSN 1412-8926 | PENGARUH PROPOLIS TERHADAP KOLAGENISASIPADA PROSES PENYEMBUHAN LUKA SUBKUTAN PUNGGUNG MENCIT YANG DIINDUKSI BAKTERI ACTINOBACILLUS ACTINOMYCETEMCOMITANS | Abstract PDF |
Asdar Asdar | ||
Search tips:
- Search terms are case-insensitive
- Common words are ignored
- By default only articles containing all terms in the query are returned (i.e., AND is implied)
- Combine multiple words with OR to find articles containing either term; e.g., education OR research
- Use parentheses to create more complex queries; e.g., archive ((journal OR conference) NOT theses)
- Search for an exact phrase by putting it in quotes; e.g., "open access publishing"
- Exclude a word by prefixing it with - or NOT; e.g. online -politics or online NOT politics
- Use * in a term as a wildcard to match any sequence of characters; e.g., soci* morality would match documents containing "sociological" or "societal"