Search
Search Results
Found 38 items.
Issue | Title | |
Vol. 1 No. 2 (2016): (Available online: 1 August 2016) | Effectivity of convex triangular and rectangular cross section instruments on decreasing the amount of root canal enterococcus faecalis bacteria colonies | Abstract PDF |
Meilina Goenawan, Juni J. Nugroho, Christine R. Anastasia, Aries C. Trilaksana, Nurhayaty Natsir, Andi Sumidarti | ||
Vol. 14 No. 1 (2015): Formerly Jurnal Dentofasial ISSN 1412-8926 | Penilaiankebersihansepertigaapikaldindingsaluranakardarismearlayer dengan menggunakan rotary instrument dengan disain convex triangular dan rectangular cross section (Hygiene assessment on apical third of root canal wall of smear layer using rotary instrument design convex triangular and rectangular cross section) | Abstract PDF |
Nurni Amda, Juni Jekti N, Aries Chandra Trilaksana, Christine Anastasia Rovani, Nurhayaty Natsir, Indrya Kirana Mattulada | ||
Vol. 6 No. 2 (2021): (Available online: 1 August 2021) | Level of Patient Satisfaction in Dental Hospital of Universitas Jember in December 2019 - February 2020 | Abstract PDF |
Dwi Prijatmoko, Elyda AA. Misrohmasari, Windy N. Eriyati | ||
Vol. 4 No. 2 (2019): (Available online: 1 August 2019) | Prevalance of dentigerous cyst reviewed from radiographic examination at Dental Hospital Hasanuddin University | Abstract PDF |
Barunawaty Yunus, Winda Brisbania | ||
Vol. 5 No. 3 (2020): (Available online: 1 December 2020) | The differences of the oral hygiene status in patients with cleft lip and palate pre operative and post operative in Takalar Regency | Abstract PDF |
Muhammad I. Rasul, Andi Tajrin, Muhammad Ruslin, Abul Fauzi, Kumiko Fujiwara, Makoto Noguchi, Sitti NW. Al-Bashir | ||
Vol. 4 No. 3 (2019): (Available online: 1 December 2019) | Relationship between Region Abscess Maxillofacial and Climate in South Sulawesi | Abstract PDF |
Andi Tajrin, Muhammad Ruslin, Abul Fauzi, Muhammad I. Rasul, Leen D. K. Seleng | ||
Vol. 6 No. 1 (2021): (Available online: 1 April 2021) | Relationship between information access, service quality, costs saving, cultural similarity and supporting service towards medical (dental) tourism patients’ satisfaction | Abstract PDF |
Fuad H. Akbar, Fridawaty Rivai, Andi Z. Abdullah, Abdul H. Awang | ||
Vol. 3 No. 3 (2018): (Available online: 1 December 2018) | Comparison of blood clam (anadara granosa) shell paste, shrimp (litopenaeus vannamei) shell paste and casein phosphopeptide-amorphus calcium phosphate (CPP-ACP) paste as teeth remineralization material | Abstract PDF |
Asmawati Asmawati, Bahruddin Thalib, Alqarama M. Thalib, Delvi S. Reni, Rafikah Hasyim | ||
Vol. 5 No. 2 (2020): (Available online: 1 August 2020) | The prevalence of Temporomandibular Disorder (TMD) and its severity among YARSI University Employees | Abstract PDF |
Helwiah Umniyati | ||
Vol. 6 No. 2 (2021): (Available online: 1 August 2021) | Stage and grade determination of periodontitis accompanied by systemic conditions and diseases according to American Academy of Periodontology 2017 Classification: Study at Dental Hospital, Faculty of Dentistry, Universitas Indonesia | Abstract PDF |
Ette SS. Tadjoeddin, Nabila P. Dewi, Yuniarti Soeroso, Benso Sulijaya, Natalina Natalina | ||
Vol. 1 No. 3 (2016): (Available online: 1 December 2016) | A cross sectional study of nutritional status among a group of school children in relation with gingivitis and dental caries severity | Abstract PDF |
Harun Achmad, Andi M. Adam, Anni Satria | ||
Vol. 6 No. 2 (2007): Formerly Jurnal Dentofasial ISSN 1412-8926 | Korelasi antara lebar mesiodistal gigi dengan kecembungan profil jaringan lunak wajah orang Bugis-Makassar | Abstract PDF |
Susilowati Susilowati, Sulastry Sulastry | ||
Vol. 3 No. 2 (2018): (Available online: 1 August 2018) | Identification of dominant aerob bacteri in saliva of the patient with fixed ortodontic appliance | Abstract PDF |
Donald R. Nahusona, Annisa Meydina | ||
Vol. 13 No. 3 (2014): Formerly Jurnal Dentofasial ISSN 1412-8926 | Konsumsi tuak mempengaruhi terjadinya erosi gigi di Kecamatan Maiwa Kabupaten Enrekang (Palm wine consumption affects the incidence of dental erosion in Maiwa, Enrekang) | Abstract PDF |
Rizky Noviyanti, Indrya Kirana Mattulada | ||
Article In Press | Relationship between mother’s individual characteristics and mother’s behavior about children’s oral health (study in Elementary School Age Children in Bintaro, Jakarta) | Abstract |
Annisa Asriyanto Septalita | ||
Vol. 8 No. 1 (2023): (Available online: 1 April 2023) | The difference in signs of temporomandibular joint disorders between Airforce Pilot Corps, Paskhas Corps, and Supporting Corps in Indonesian Airforce | Abstract PDF |
Basaria Manurung, Endang Sjamsudin, Indra Hadikrishna | ||
Vol. 13 No. 3 (2014): Formerly Jurnal Dentofasial ISSN 1412-8926 | Reliabilitas dan validitas dari modified dental anxiety scale dalam versi Bahasa Indonesia (Reliability and validity of modified dental anxiety scale in the Indonesian version) | Abstract PDF |
Fitrian Riksavianti, Rasmidar Samad | ||
Vol. 1 No. 1 (2002): Formerly Jurnal Dentofasial ISSN 1412-8926 | RISIKO HIPERTENSI KARENA KEHILANGAN GIGI PADA LANSIA | Abstract PDF |
Rasmidar Samad | ||
Vol. 2 No. 3 (2017): (Available online: 1 December 2017) | The Influence of Parenting Style towards Cooperative Levels in Children Aged 3-5 Years during Dental Treatment | Abstract PDF |
A.S. Hajrah Yusuf, Nurhaedah Galib | ||
Vol. 7 No. 3 (2022): (Available online: 1 December 2022) | The Effect of stunting on number of primary teeth eruption among 19-60 months old stunted toddlers in Panduman Village, Jelbuk, East Java | Abstract pdf |
Dwi Prijatmoko, Sulistyani, Rezza D. Ardhita | ||
Search tips:
- Search terms are case-insensitive
- Common words are ignored
- By default only articles containing all terms in the query are returned (i.e., AND is implied)
- Combine multiple words with OR to find articles containing either term; e.g., education OR research
- Use parentheses to create more complex queries; e.g., archive ((journal OR conference) NOT theses)
- Search for an exact phrase by putting it in quotes; e.g., "open access publishing"
- Exclude a word by prefixing it with - or NOT; e.g. online -politics or online NOT politics
- Use * in a term as a wildcard to match any sequence of characters; e.g., soci* morality would match documents containing "sociological" or "societal"